Gate valves DN 50-300 PN 16-40
- 30с41нж
- 30лс64нж
- 30с15нж
Gate valves are one of the most popular models of shut-off valves with a retractable spindle.
Designed to hermetically shut off and regulate the flow of the working medium in the pipeline.
Working medium:
- Cold and hot water
- Steam
- Natural gas
- Oil and liquid non-aggressive oil products

- Housing
- Cover
- Wedge (discs)
- Spindle
- Threaded bushing
- Nut
- Stud
- Hinged bolt
- Seal between housing and cover (gasket)
- Seal packing
- Flywheel
Наименование | L, мм | D, мм | D1, мм | n | d, мм | H, мм | D0, мм | Масса, кг |
---|---|---|---|---|---|---|---|---|
30с41нж DN 80 PN 16 | 180 | 160 | 125 | 4 | 18 | 380 | 160 | 18 |
30с41нж DN 50 PN 16 | 210 | 195 | 160 | 4 | 18 | 480 | 210 | 32 |
30с41нж DN 100 PN 16 | 230 | 215 | 180 | 8 | 18 | 565 | 210 | 43 |
30с41нж DN 150 PN 16 | 280 | 280 | 240 | 8 | 22 | 810 | 310 | 85 |
30с41нж DN 200 PN 16 | 330 | 335 | 295 | 12 | 22 | 1000 | 310 | 132 |
30с41нж DN 250 PN 16 | 450 | 405 | 355 | 12 | 26 | 1245 | 400 | 262 |
30с41нж DN 300 PN 16 | 500 | 460 | 410 | 12 | 26 | 1355 | 480 | 390 |
Наименование | L, мм | D, мм | D1, мм | n | d, мм | H, мм | D0, мм | Масса, кг |
---|---|---|---|---|---|---|---|---|
30лс64нж DN 50 PN 25 | 216 | 160 | 125 | 4 | 18 | 450 | 210 | 30 |
30лс64нж DN 80 PN 25 | 283 | 195 | 160 | 8 | 18 | 515 | 210 | 44 |
30лс64нж DN 100 PN 25 | 305 | 230 | 190 | 8 | 22 | 680 | 310 | 69 |
30лс64нж DN 150 PN 25 | 403 | 300 | 250 | 8 | 26 | 760 | 400 | 115 |
30лс64нж DN 200 PN 25 | 419 | 360 | 310 | 12 | 26 | 995 | 400 | 200 |
30лс64нж DN 250 PN 25 | 457 | 425 | 370 | 12 | 30 | 1215 | 480 | 358 |
30лс64нж DN 300 PN 25 | 502 | 485 | 430 | 16 | 30 | 1295 | 480 | 455 |
Наименование | L, мм | D, мм | D1, мм | n | d, мм | H, мм | D0, мм | Масса, кг |
---|---|---|---|---|---|---|---|---|
30с15нж DN 50 PN 40 | 250 | 160 | 125 | 4 | 18 | 450 | 210 | 30 |
30с15нж DN 80 PN 40 | 310 | 195 | 160 | 8 | 18 | 585 | 210 | 48 |
30с15нж DN 100 PN 40 | 350 | 230 | 190 | 8 | 22 | 660 | 310 | 80 |
30с15нж DN 150 PN 40 | 450 | 300 | 250 | 8 | 26 | 875 | 400 | 135 |
30с15нж DN 200 PN 40 | 419 | 375 | 320 | 12 | 26 | 965 | 400 | 196 |
30с15нж DN 250 PN 40 | 457 | 445 | 385 | 12 | 30 | 1250 | 480 | 365 |
30с15нж DN 300 PN 40 | 502 | 510 | 430 | 16 | 30 | 1520 | 480 | 365 |
Technical conditions |
TU 4210000-003-28302-24 |
Standard |
GOST 5762-2002 |
Working environment |
Cold and hot water | steam | natural gas | oil and liquid non-aggressive petroleum products |
Body material |
20L | 25L | 20GL | 20GML | 30HML, GOST 977-88 |
Cover material |
20L | 25L | 20GL | 20GML | 30HML, GOST 977-88 |
Spindle material |
20Х13, GOST 25054-81 |
Threaded bushing material |
Br.AZH9-4, GOST 18175-78 |
Gland seal material |
Thermally expanded graphite |
Valve seal material |
20L | 25L | 20GL | 20GML | 30HML, GOST 977-88 with surfacing 08Х20Н9G7Т, GOST 33258-2015 |
Valve tightness class |
Class А, GOST 9544-2015 |
Working environment temperature |
starting with -40 °С to +450 °С |
Climatic version |
U1, GOST 15150-69 |
Control method |
Manual (flywheel) |
Declaration of conformity |
№ EAEU KZ 7500196.13.12.05571 |
Safety justification |
№ WO.491625.001 OB | № WO.491625.002 OB l № WO.491625.003 OB |
Nominal pressure |
1.6 | 2.5 | 4.0 MPa |
Connection type |
Flanged |
Connection design |
Housing flanges – B | E | F, GOST 33259-2015 Weld neck flanges – B | F | E, GOST 33259-2015 |
Nominal diameter |
50 | 80 | 100 | 150 | 200 | 250 | 300 mm |
The main features are a retractable spindle, which reduces hydraulic resistance, and a shut-off element made of corrosion-resistant alloy, which significantly increases maintainability and extends the service life of the product.
The valves can be installed in any spatial position.